
43%
OFF
43%
OFF
Body and Design Features | |
Evaporator Fin Type | Hydrophilic Coated Fins |
Condenser Fin Type | Hydrophilic Coated Fins |
Stepped Louvers | Yes |
Services | |
Installation Details | The standard installation charges are Rs. 1599 and need to be paid directly to the service engineer. Please check the offer details to know about any installation offers that are available. Standard installation of air-conditioners covers only: 1) Drilling of holes into a brick wall for taking out the pipes. 2) Fixing a hole sleeve & cap. 3) Fixing the indoor and outdoor unit. 4) Connecting indoor and outdoor units using the standard Kit provided by the manufacturer (at additional cost, unless specified otherwise). 5) Wrapping the pipe with seasoning tape. Not covered as part of standard Installation charges are: 1) Outdoor unit stand - Rs. 750-1000. 2) Extra copper wire - Rs. 600-800 per metre. 3) Drain pipe extension, if any - Rs. 100 per metre. 4) Wiring extension from the meter to the installation site - Rs. 100 per metre. 5) Stabilizer, if needed, is chargeable. 6) Plumbing and masonry work. 7) Power-point/MCB fitting and any other electrical work. 8) Carpentry work. 9) Dismantling/shifting of the old AC's masonry - Rs. 1000-1500. 10) Core cutting fabrication and electrical. |
Technician Visit Details | Authorized Service Engineer will do the following |
Uninstallation Details | In case of returns |
Performance Features | |
Indoor Noise Level | High - 40 dB, Low - 32 dB |
Panel Display | LED Hidden Display |
Indoor Temperature Indicator | Yes |
Cooling Coverage Area | 91 - 110 sq ft sq ft |
Turbo Mode | Yes |
ISEER | 4.74 W/W |
Warranty | |
Warranty Summary | 1 Year warranty on Product, 5 (1+4) Years on PCB and 10 (1+9) Years on Compressor |
Covered in Warranty | All Functional Part of AC and Compressor Other Than Aesthetic Parts (Plastic Parts) will Covered in Warranty |
Not Covered in Warranty | Warranty does not Cover Plastic Parts. If Any Mishandling from Customer on AC, Fire Accident to AC if Fire Source is External, Natural Calamity, Tampered Parts will Not be Covered Under Warranty. |
Warranty Service Type | Technician Visit |
Air Flow & Filter Features | |
Air Circulation | 490 CFM |
Auto Air Swing | No |
Air Flow Direction | 2 Way Air Direction |
Other Air Flow Features | 4 Step Fan Speed |
Anti-bacteria Filter | No |
Dust Filter | Yes |
Active Carbon Filter | No |
Deodorizing Filter | No |
Other Filter Features | PM 2.5 Filter, HD Filter, Air Cleaner |
Remote Control Features | |
LED Backlit Buttons | No |
Night Glow Buttons on Remote | No |
Battery Type | 2 |
Other Remote Control Features | Flexicool (50%, 75%, 100% Power), Auto Mode, Auto Swing, Follow Me, Auto Restart, My Mode (Favourite Mode) |
General | |
In The Box | 1 Indoor Unit, 1 Outdoor Unit, Interconnecting Pipe, Interconnecting Wire, Remote Control, User Manual |
Brand | CARRIER |
Model Name | 14K 5 STAR ESTER CXi INVERTER R32 SPLIT AC |
Type | Split |
Capacity in Tons | 1.2 Ton |
Star Rating | 5 Star BEE Rating |
BEE Rating Year | 2022 |
Color | White |
Series | Ester |
Cooling and Heating | No |
Cooling Capacity | 3900 W |
Compressor | DC Inverter Compressor |
Dehumidification | Yes |
Remote Control | Yes |
Refrigerant | R32 |
Operating Modes | Flexicool (50%, 75%, 100% Power), Auto Mode, Sleep Mode, Dry Mode |
Technology Used | Flexicool Technology, 4-in-1 AC Technology |
Condenser Coil | Copper |
Condenser Coil | Copper |
Power Consumption | 1050 W |
Noise level | 32 dB |
Refrigerant | R32 |
Ambient Temperature | 52 DegreeC |
Wi-Fi Enabled | No |
Dimensions | |
Indoor W x H x D | 94 cm x 27.5 cm x 20.5 cm |
Indoor Unit Weight | 10.3 kg |
Outdoor W x H x D | 78 cm x 54 cm x 25 cm |
Outdoor Unit Weight | 28 kg |
Power Features | |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1050 W |
Operating Current | 5.1 A |
Other Power Features | Power Requirement Phase: 1 |
Convenience Features | |
Auto Restart | Yes |
Timer | Yes |
Child Lock | Yes |
Quiet Mode | No |
Sleep Mode | Yes |
Memory Feature | No |
Self Diagnosis | No |
Emergency Operational Button | Yes |