
89%
OFF
89%
OFF
Daily Value Features | |
Vitamin | 100 % |
Calcium | 0 % |
Magnesium | 0 % |
Zinc | 0 % |
Copper | 0 % |
Manganese | 0 % |
General | |
Brand | PHARMAZAIN LIFE SCIENCES |
Model Name | Vitamin D3 60000 IU Capsule for Bone Joint Mental Health & Heart for Men & Women |
Model Number | Vitamin D3 60000 IU Capsule for Bone Joint Mental Health & Heart for Men & Women |
Quantity | 20 Capsules |
Type | Vitamin D3 |
Usage Timings | Post-workout, Pre-workout |
Form | Softgel |
Dietary Preference | Gluten Free, No Artificial Color, No Artificial Flavor |
Composition | Vitamin D3 60000 IU |
Number of Scoops per Container | 20 |
Ayurvedic | No |
Maximum Shelf Life | 24 Months |
Container Type | Box |
Food Preference | Non-vegetarian |
Serving Size | 20 No |
Net Quantity | 20 Capsules |
Suitable For | Non-vegetarian |
Overview | Vitamin D3 Supplements Softgel Form Pack of 1 |
Dimensions | |
NA | |
Legal Disclaimer | |
Flipkart endeavours to ensure that the sellers provide accurate information on the platform. It is pertinent to note that, actual product packaging and materials may contain more and different information, which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions, health & nutritional claims, etc. We recommend that consumers always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please get in touch with the manufacturer. |